2026 Honda LPGA Thailand prize money payouts for each LPGA player
Jeeno Thitikul's eighth career LPGA title was a special one. The 23-year-old world No. 1 delighted the home crowd at the Honda LPGA Thailand by clinching a one-shot victory over Japan's Chizzy Iwai.
Thitikul becomes the third Thai player to win the event, following in the footsteps of former No. 1 Ariya Jutanugran (2021) and Patty Tavatanakit (2024). It marked Thitikul's first time playing the event as the world's top-ranked player.
"Obviously all the Thai fans should be really proud because they always shouting like could you please win Honda LPGA. I was like I tried. I tried so bad," said Thitikul. "Obviously finally get it done and hopefully they can be happy and proud about it."
Thitikul won $270,000 for her efforts, bringing her career money total to $17,704,399 in only 86 starts. Now in her fifth season on the LPGA, Thitikul ranks seventh on the LPGA's career money list, behind Annika Sorenstam, Lydia Ko, Karrie Webb, Cristie Kerr, Minjee Lee and Inbee Park.
The Honda LPGA Thailand is a 72-player no cut event with a purse of $1.8 million.
Honda LPGA Thailand 2026 prize money payouts
| Pos. | Name | Score | Money |
|---|---|---|---|
| 1 | Atthaya Thitikul | -24 | $270,000 |
| 2 | Chisato Iwai | -23 | $167,061 |
| 3 | Hyo Joo Kim | -22 | $121,191 |
| 4 | So‑Mi Lee | -21 | $93,751 |
| T5 | Lydia Ko | -20 | $68,599 |
| T5 | Nanna Koerstz Madsen | -20 | $68,599 |
| 7 | Hannah Green | -19 | $51,678 |
| T8 | Hye‑Jin Choi | -18 | $42,989 |
| T8 | Ariya Jutanugarn | -18 | $42,989 |
| T10 | Allisen Corpuz | -17 | $33,338 |
| T10 | A Lim Kim | -17 | $33,338 |
| T10 | Sei Young Kim | -17 | $33,338 |
| T10 | Hae‑Ran Ryu | -17 | $33,338 |
| 14 | Andrea Lee | -16 | $28,171 |
| T15 | Brooke Matthews | -15 | $25,122 |
| T15 | Lottie Woad | -15 | $25,122 |
| T15 | Ruoning Yin | -15 | $25,122 |
| T18 | Pajaree Anannarukarn | -13 | $20,702 |
| T18 | Jenny Bae | -13 | $20,702 |
| T18 | Nasa Hataoka | -13 | $20,702 |
| T18 | Auston Kim | -13 | $20,702 |
| T18 | Chanettee Wannasaen | -13 | $20,702 |
| T18 | Miyu Yamashita | -13 | $20,702 |
| T24 | April Angurasaranee | -12 | $16,202 |
| T24 | Ayaka Furue | -12 | $16,202 |
| T24 | Mi Hyang Lee | -12 | $16,202 |
| T24 | Lucy Li | -12 | $16,202 |
| T24 | Julia Ramirez | -12 | $16,202 |
| T24 | Maja Stark | -12 | $16,202 |
| T24 | Yuri Yoshida | -12 | $16,202 |
| 31 | Rio Takeda | -11 | $13,811 |
| T32 | Linn Grant | -10 | $12,713 |
| T32 | Yan Liu | -10 | $12,713 |
| T32 | Leona Maguire | -10 | $12,713 |
| T35 | Karis Davidson | -9 | $11,250 |
| T35 | Minami Katsu | -9 | $11,250 |
| T35 | Cassie Porter | -9 | $11,250 |
| T38 | Brooke Henderson | -8 | $9,718 |
| T38 | Grace Kim | -8 | $9,718 |
| T38 | Gaby Lopez | -8 | $9,718 |
| T38 | Yealimi Noh | -8 | $9,718 |
| T42 | Celine Boutier | -7 | $8,255 |
| T42 | Manon De Roey | -7 | $8,255 |
| T42 | Lindy Duncan | -7 | $8,255 |
| T42 | Pornanong Phatlum | -7 | $8,255 |
| T46 | Jennifer Kupcho | -6 | $7,363 |
| T46 | Pauline Roussin‑Bouchard | -6 | $7,363 |
| T48 | Akie Iwai | -5 | $6,814 |
| T48 | Angel Yin | -5 | $6,814 |
| T50 | Nataliya Guseva | -4 | $6,311 |
| T50 | Ina Yoon | -4 | $6,311 |
| 52 | Muni He | -3 | $6,037 |
| T53 | Saki Baba | -2 | $5,396 |
| T53 | Gianna Clemente | -2 | $5,396 |
| T53 | Jin Hee Im | -2 | $5,396 |
| T53 | Megan Khang | -2 | $5,396 |
| T53 | Jin Young Ko | -2 | $5,396 |
| T53 | Ingrid Lindblad | -2 | $5,396 |
| T59 | Gemma Dryburgh | +1 | $4,665 |
| T59 | Gurleen Kaur | +1 | $4,665 |
| 61 | Rin Yoshida | +3 | $4,482 |
| 62 | Esther Henseleit | +4 | $4,390 |
| T63 | Carlota Ciganda | +5 | $4,253 |
| T63 | Yuka Saso | +5 | $4,253 |
| T65 | Robyn Choi | +6 | $4,024 |
| T65 | Naruha Miyata | +6 | $4,024 |
| T65 | Benedetta Moresco | +6 | $4,024 |
| T65 | Prim Prachnakorn | +6 | $0 |
| T69 | Wei‑Ling Hsu | +7 | $3,795 |
| T69 | Stephanie Kyriacou | +7 | $3,795 |
| 71 | Danielle Kang | +12 | $3,659 |
| 72 | Moriya Jutanugarn | +16 | $3,614 |
This article originally appeared on Golfweek: 2026 Honda LPGA Thailand prize money payouts for each LPGA player
FC St. Pauli vs. Werder Bremen Live
Stefan Grothoff will provide live coverage of the encounter from Hamburg. Tune in to Bundesliga Radio for the action.
Game on! Le Fee converts from the spot to half Sunderland's deficit
Le Fee converts from the spot to half Sunderland's deficit to Fulham in the Premier League.
Malin Baryard-Johnsson på pallen i världscupen på hemmaplan
Malin Baryard-Johnsson och 18 år gamla Indiana var så nära att ta hem segern framför hemmapubliken i Göteborg. Efter att ha haft ledningen hela vägen tappade hon dock för många sekunder mot sista hindret.
Veteran Fulham striker extends PL-best penalty record 💯
13 penalties taken, 13 penalties scored.
Fulham hold a 2-1 lead away to Sunderland thanks to a second-half brace from Raúl Jiménez.
Jiménez nodded in the opener off of a corner from Fulham's Alex Iwobi.
Minutes later, Fulham were awarded a penalty after a VAR review for a shirt pull on in the box.
Jiménez stepped up and slotted his penalty into the bottom-left corner to complete his brace.
The Mexico International has now scored all 13 of his attempted Premier League penalties, the most of any PL player with an 100% record from the spot.
Still, questions surrounding the veteran striker's future linger, leaving fans to wonder if he will leave the Cottagers in the summer.